of the wind sensors meets the challenge of highest reliability over a very large measuring range. Two versions are available with regard to power supply and signal output. The design is not only aerodynamically optimised,but also effectuates extremely good deep-seaworthiness and seawater resistance,through the special surface treatment and a water trap in the sensor head.
رنج اندازه گیری سرعت/جهت باد : | 0.3…75 m/s |
---|---|
Accuracy: | ± .3 m/s ≤ 10 m/s;± 1 % FS…50 m/s |
Resolution: | <0.1 m/s |
مقدار شروع: | <0.3 m/s |
نوع خروجی | 4…20 mA |
نرخ بروزرسانی: | 4 Hz |
Range of application: | temperatures -40…+70 °C • heated • max. gusts of 100 m/s |
ولتاژ منبع تغذیه: | 18W • 24 VDC (20…28 VDC) • max. 800 mA |
Measuring elements: | 3 armed cup rotor –fail safe |
Measuring principle: | Magnetical Positioning Encoder System (MPES) |
وزن محصول : | 0.35 kg |
اقلام همراه محصول : | cable • with plug • 12 m |
برند و سازنده : | لامبرشت |
ساختار بدنه : | IP 65 |
برای فرستادن دیدگاه، باید وارد شدهباشید.
تمامی حقوق این سایت متعلق به شرکت آرتا مانی گسترمی باشد . نقل مطالب با ذکر منبع بلامانع است. Copyright © 2019 hydroclimatology.ir, All rights reserved .
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.