for recording ambient temperature. Temperature sensor is a high-grade bimetal that is recording temperatures on the drum through a pointer mechanism. The case is made of white coated aluminum die casting and removable upper part with crystal-clear Macrolon panoramic hood. All parts have been manufactures from corrosion-resistant materials.
Measuring range | see below | |||
Accuracy limit | +/- 1,5% from measurement span | |||
Rotation of drum (on model with mechanical clockwork): | 1 x in 1 day 1 x in 7 days (selectively adjustable) | |||
Rotation of drum (on model with electronic clockwork): | 1 x in 1 day 1 x in 7 days 1 x in 31 days (selectively adjustable) | |||
Drum measurements | Diameter 93.3 mm,height 93 mm | |||
Recording with fiber pen, Writing height | 82 mm | |||
Feed | 1.67 mm,at 24 hours rotation 11.5 mm/h | |||
Accessories | 1 set recording strips (100 sheets) 1 spare fiber pen | |||
Equipment dimensions | 280 x 138 x 180 mm | |||
Weight | approx. 2.5 kg | |||
Order no | Measuring range in °C | |||
2.013/1 | -35 to +45 | |||
2.013/2 | -20 to +60 | |||
2.013/3 | 0 to +80 | |||
2.013/4 | 0 to +40 | |||
2.013/5 | -10 to +50 | |||
When ordering electronic clockwork,use order addition “E” | ||||
2.013/ST | Spare recording strips (state order no.). |
برای فرستادن دیدگاه، باید وارد شدهباشید.
تمامی حقوق این سایت متعلق به شرکت آرتا مانی گسترمی باشد . نقل مطالب با ذکر منبع بلامانع است. Copyright © 2019 hydroclimatology.ir, All rights reserved .
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.